Miami Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,123 $360,000 $320 36 days
1230 Nw 192nd St 3 2 1,331 $430,000 $323 1 day
1412 Nw 206th St 3 3 2,713 $625,000 $230 1 day
171 Ne 211th St 3 2 2,010 $550,000 $273 2 days
15825 E Bunche Park Dr 3 1 1,704 $515,000 $302 2 days
18088 Nw 41st Ct 2 2 910 $348,000 $382 5 days
18740 Nw 44th Ave 4 2 1,689 $335,000 $198 2 days
2060 Nw 189th Ter 4 2 1,355 $579,999 $428 2 days
3320 Nw 175th St 3 2 1,014 $479,000 $472 3 days
18610 Nw 42nd Ave 3 2 1,077 $445,000 $413 4 days
Average: 3.2 2.1 1,517 $503,817 $312 43 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17005 Nw 38th Ct 3 2 1,121 $499,900 $445 3 days
1755 Nw 188th Ter 3 2 2,548 $399,000 $156 3 days
5247 Nw 190th Ln Unit #5247 3 3 1,502 $410,000 $272 2 days
4365 Nw 170th St 4 2 1,638 $499,900 $305 17 days
18545 Nw 48th Pl 4 2 1,748 $589,900 $337 8 days
1191 Nw 179th St 3 2 1,188 $525,000 $441 4 days
18832 Nw 45th Ave 3 2 1,120 $350,000 $312 8 days
2920 Nw 157th St 3 2 1,125 $400,000 $355 7 days
2315 Nw 207th St 3 2 969 $425,000 $438 12 days
18821 Nw 29th Pl 3 2 2,429 $419,900 $172 2 days
Average: 3.3 2.0 1,471 $424,908 $285 41 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 Nw 153rd St 3 2 1,150 $489,000 $489,000 $425 0 days 6/6/23
No address 3 2 N/A $529,000 $529,000 Unknown 6 days 6/6/23
3600 Nw 176th St 4 2 1,599 $485,000 $485,000 $303 24 days 6/5/23
1970 Nw 189th Ter 3 2 1,751 $465,000 $454,000 $259 24 days 6/5/23
745 Nw 176th Ter 3 2 1,319 $350,000 $340,000 $257 6 days 6/2/23
17001 Nw 47th Ct 5 2 2,054 $525,000 $535,000 $260 4 days 6/1/23
2355 Nw 186th St 3 2 1,664 $510,000 $520,000 $312 12 days 6/1/23
1270 Nw 182nd St 3 2 1,830 $525,000 $510,000 $278 16 days 6/1/23
17711 Nw 14th Ct 3 2 1,602 $450,000 $465,000 $290 20 days 6/1/23
19315 Nw 53rd Ct Unit #19315 3 2 1,149 $380,000 $365,000 $317 66 days 6/1/23
Average: 3.2 2.0 1,418 $455,520 $444,266 $297 49 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377